Sunday and Daily Comic Strips for Sale Link to Home Page

Search the Western Clippings Site

COLLECTIBLES FOR SALE:

Western Clippings Back Issues

Serial Report Back Issues

Daily Comic Strips
    - Page 1 (1910-1949)
    - Page 2 (1950-1979)

Sunday Comic Strips
    -1907-1990

Books by Boyd Magers

Miscellaneous Collectibles

Autographs

Lobby Cards

Movie Posters

ARTICLES:

An Interview With…
    - Archives

Will "Sugarfoot" Hutchins
    - Archives

Do You Remember?
    - Archives

Comic Book Cowboys
.     - Archives

Westerns of...
    - Archives

Heavies and Characters
    - Archives

The Stuntmen - Neil Summers
    - Archives

Western Treasures
    - Gallery

Circus Cowboys
    - Circus Cowboys

Radio Range Riders
    - Archives

Rangeland Elegance
    - Rangeland Elegance

Western Artifacts
    - Archives

Film Festival Fotos
    - Gallery

Silent Western Reviews
    - Archives

Serial Report
    - Archives

Subscribe to Western Clippings

Home

Daily Black and White Newspaper Comic Strips for Sale

Please Take a Look!

Please keep coming back to this site and listing. More comic strips will be added continually. Please use your computer’s “Find on this Page” feature to seek out specifics you’re searching for.

$7 postage/packing will be added to all U.S. orders.
For foreign postage please contact us or we will notify you by email of your shipping charges based on weight of item(s) purchased. You will then be asked to remit the postage through our Paypal address..

Final count on strips is subject to slight errors. Refunds are issued for any shortage. Any overage you will be notified.

If you’d rather, you may order anything on this page by check or money order. Be sure to enclose $7 postage in the U.S. or if foreign contact us for appropriate postage amount..


Black and White Daily Newspaper Strips

Page 1: 1910-1949
(1950-1979 on Page 2)

We have literally thousands of newspapers from 1910-1980s with Daily comic strips that can be clipped to your needs. Please let us know your wants. We price strips extremely reasonable. More strips will be added to this page on a regular basis. We also can prepare ‘comic’ strip grab bags. 200 daily or 100 Sunday humorous strips for $6 each plus shipping from most any year.


tr>
Item Description
Price
Purchase
DAILIES (number of strips in parentheses)
   
Undated: Bronc Peeler by Fred Harman (1) $1
NOTE: Early strips can often be brittle or flaking.
1910: F. Opper (1) $.75
1910: Mutt and Jeff (5) $3.75
 
1911: Mutt and Jeff (17) $12.75
 
1913: F. Opper (1) $.50
1913: Mutt and Jeff (35) $26.25
1913: Silk Hat Harry (28) $16
1913: Swinnerton strip (7) $4
 
1914: J. Swinnerton strip (3) $2
1914: Mr. Jack (5) $2.50
1914: Mutt and Jeff (17) $12.75
 
1915: F. Opper (13) $6.50
1915: Mr. Jack (3) $2
1915: Mutt and Jeff (4) $3
 
1916: Cousin Willie by Opper (3) $2
1916: Rube Goldberg (23) $17.25
 
1918: Bringing Up Father (38) $29
1918: Freckles (1) $.50
 
1919: Bringing Up Father (39) several That Son-in-Law of Pa's reverse $30
1919: Everett True (1) $.50
1919: That Son-in-Law of Pa's (13) $7.75
 
1920: Gumps (2) $2
1920: Mutt and Jeff (2) $1.50
 
Bringing Up Father--A group of 58 from 1921, 1922, 1925, 1927 $40
 
1921: Abie the Agent (1) $.50
1921: Everett True (1) $.50
1921: Freckles and His Fair Haven Friends (2) $2
1921: Gasoline Alley (3) $2.25
1921: How Do They Doit (1) $.25
1921: Katzenjammer Kids (1) $1
1921: Mr. Duff of Derby (1) $.25
1921: Reg'lar Fellers (9) $6.75
1921: Somebody's Stenographer (1) $.50
1921: Toots and Casper (45) $34
 
1922: Somebody's Stenographer (1) $.50
 
1923: Everett True (13) $6.50
1923: Freckles (15) $12
1923: Salesman Sam (11) $8.25
1923: Somebody's Stenographer (15) $7.50
1923: Taken from Life (9) $3.60
 
1924: Freckles (1) $.75
1924: Salesman Sam (1) $.75
1924: Somebody's Stenographer (1) $.50
1924: Winnie Winkle (1) $1
 
1925: Cap Stubbs (4) $2
1925: Gasoline Alley (60) $40
1925: Gumps (1) $.75
1925: Reg'lar Fellers (12) $7.25
1925: Salesman Sam (16) $11
1925: Somebody's Stenographer (4) $2
1925: Toots and Casper (1) $.50
 
1926: Boots (26 August) plus 4 (Total 30) $6
1926: Ella Cinders (26 August) $16
1926: Everett True (1) $.30
1926: Freckles (26 August) plus 1 (Total 27) $20.25
1926: Gasoline Alley (4) $2.80
1926: Jack Daw's Adventure (1) $.20
1926: Mom 'n Pop (20 August) $5
1926: Mutt and Jeff (2) $1
1926: Once Upon a Time: Rip Van Winkle-X (1) $.20
1926: Reg'lar Fellers (3) $1.50
1926: Salesman Sam (26 August) plus 2 (Total 28) $19.60
1926: Winnie Winkle (77) $23
 
1927: Freckles (1) $.70
1927: Gasoline Alley (23) $16
1927: Gumps (3) $2.25/td>
1927: Moon Mullins (1) $.20
1927: Salesman Sam (1) $.50
1927: Winnie Winkle (73) $15
 
1928: Gasoline Alley (36) $21
1928: Gumps (2) $1.50
1928: Winnie Winkle (47) $9.50
 
1929: Boots (77) $8.50
1929: Bringing Up Father (215) $43
1929: Freckles (1) $.70
1929: Gasoline Alley (37) $22
1929: Gumps (219) $109
1929: Little Mary Mixup (59) $8.90
1929: Mr. I. Know It (1) $.30
1929: Mutt and Jeff (1) $.40
1929: Salesman Sam (74) $22
1929: Seckatary Hawkins (34) $4
1929: Winnie Winkle (92) $18
 
1930s: Gulf Comic Weekly ad 8x12". "Uncovered Wagon" partial; Will Rogers caricature $1
 
1930: Bobby Thatcher (363) $54.50
1930: Boots (approximately 300) (Jan.-April, Sept.-Dec.) $35
1930: Bringing Up Father (32) $6.50
1930: Buck Rogers (210) (Jan.-April, Sept.-Dec.) $85
1930: Can You Beat It? (1) $.10
1930: Ella Cinders (158) (Jan.-April) $30
1930: Freckles (210) (Jan.-April, Sept.-Dec.) $50
1930: Gasoline Alley (50) $20
1930: Gumps (363) $181
1930: Harold Teen (210) (Jan.-April, Sept.-Dec.) $52
1930: Nebbs (363) $69
1930: Salesman Sam (approximately 290) (Jan.-April, Sept.-Dec.) $58
1930: Skippy (363) $54.50
1930: Tillie the Toiler (363) $51
1930: Wash Tubs (210) (Jan.-April, Sept.-Dec.) $52
1930: Winnie Winkle (189) $34
 
1931: Barney Google (1) $.30
1931: Benny (1) $.10
1931: Bobby Thatcher (130) $19
1931: Boots (approx. 278) $33
1931: Bringing Up Father (17) $3.25
1931: Buck Rogers (175) $70
1931: Freckles (176) $44
1931: Fu Manchu (36, April, May) $21
1931: Gumps (233) $93
1931: Harold Teen (149) $37
1931: Joe Jinks (1) $.10
1931: Little Mary Mixup (1) $.15
1931: Nebbs (127) $24
1931: Salesman Sam (175) $35
1931: Skippy (127) $19
1931: Tailspin Tommy (25) $5
1931: Tarzan (Rex Maxon) (24) (Tarzan and the Golden Lion #F35-F58) $19
1931: Tillie the Toiler (131) $18.35
1931: Wash Tubbs (176) $39
1931: Winnie Winkle (103) $19
 
1932: Benny (46) (Nov./Dec.) $4.60
1932: Boots and Her Buddies (243) (includes Boots captured by jungle natives) $29
     
1932: Bringing Up Father (204) $39
1932: Buck Rogers (9) $3.60
1932: Freckles (26) $6.50
1932: Gumps (124) $49
1932: Little Orphan Annie (208) $12.50
1932: Newfangles (110) $11
1932: Salesman Sam (127) $25
1932: Tailspin Tommy (125) $21.25
1932: Wash Tubbs (26, July) $5.75
1932: Winnie Winkle (205) $35
 
1933: Benny (25) (September) $1.75
1933: Boots and Her Buddies (25) (September) $2.75
1933: Bringing Up Father (134) $24
1933: Bungle Family (7) $.60
1933: Don Winslow (1) $.15
1933: Freckles and His Friends (24) (September) $6
1933: Gasoline Alley (93) $32
1933: Gumps (2) $.80
1933: Joe Palooka (189) $17
1933: Moon Mullins (45) $6.75
1933: Mutt and Jeff (123) $37
1933: Pop (23) $1.60
1933: Tailspin Tommy (26) (September, also March 30) $4.50
1933: That's Life (98) $6.90
1933: Tillie the Toiler (44) $5.70
1933: Winnie Winkle (131) $20
1933: Zane Grey's Desert Gold (24, #1-24) $2.90
1933: Zane Grey's Nevada (78) $9.40
 
1934: Ben Webster's Career (6) $.40
1934: Boots (1) $.10
1934: Bringing Up Father (70) $12.60
1934: Dan Dunn (7) $.70
1934: Doc Wright (187) $19
1934: Don Winslow (1) $.15
1934: Ella Cinders (51) $6.10
1934: Freckles (1) $.25
1934: Gasoline Alley (102) $30
1934: Gumps (99) $39
1934: Joe Palooka (244) $19.50
1934: Just Kids (51) $5
1934: Li'l Abner (54) $5.40
1934: Moon Mullins (96) $14
1934: Mutt and Jeff (243) $56
1934: Nebbs (4) $.60
1934: Skyroads (#20) (1) $.15
1934: Tarzan and the City of Gold (N-31) (1) $.50
1934: That's Life (Goldberg) (7) $.70
1934: Tillie the Toiler (4) $.50
1934: Toddy (48) $4.80
1934: Wash Tubbs (1) $.25
1934: Winnie Winkle (240) $36
 
1935: Alley Oop (79) $12
1935: Apple Mary (Worth) (55) $6.60
1935: Bringing Up Father (206) $33
1935: Dickie Dare (26) $4
1935: Dixie Dugan (Mickey, Dixie's friend, Rare 6x9" newspaper Paper Doll) $1
1935: Doc Savage (reprint of 5 daily strips) $1
1935: Don Winslow (207) $29
1935: Ella Cinders (55) $6.60
1935: Freckles (79) $15.75
1935: Gasoline Alley (1) $.30
1935: Gumps (228) $79
1935: Jane Arden (2) $.25
1935: Joe Palooka (208) $14.50
1935: Just Kids (2) $.20
1935: Lil Abner (40) $3.60
1935: Little Annie Rooney (286) $40
1935: Little Mary Mixup (80) $8.80
1935: Moon Mullins (63) $8.75
1935: Mutt and Jeff (206) $45
1935: Oh Diana (24) $2.65
1935: Radio Patrol (55) $6.60
1935: Radio Patrol (Pat and Molly) Rare 6x9" newspaper Paper Dolls $5
1935: Smitty (9) $.90
1935: Tailspin Tommy (157) (#2062-2164, 2217-2270, 2280) $27
1935: Wash Tubbs 27 (Jan) $6
1935: Winnie Winkle (205) $28
1935: Winnie Winkle 6x9" Rare newspaper Paper Doll $1
 
1936: Bringing Up Father (214)

$34

1936: Buck Rogers (6)

$2.40

1936: Captain Easy (1)

$ .25

1936: Dan Dunn by Norman Marsh (78) $7.80
1936: Dickie Dare (155) $23.75
1936: Don Winslow (214) $30
1936: Ella Cinders (13) $1.60
1936: Freckles (1) $.15
1936: Gumps (214) $64
1936: Joe Palooka (215) $15
1936: Just Kids (14) $1.50
1936: Little Annie Rooney (22) $3.30
1936: Little Orphan Annie (79) $4.75
1936: Muggs McGinnis by Wally Bishop (79) $6.30
1936: Mutt and Jeff (214) $42
1936: Oh, Diana! (155) $17
1936: Winnie Winkle (213) $28
 
1937: Alley Oop (27) $4.25
1937: Barney Baxter (27) $4.50
1937: Big Chief Wahoo (206) $31
1937: Bobby Thatcher (102) $16
1937: Boots (27) $3.50
1937: Bringing Up Father (232) $36
1937: Dan Dunn (203) $20.25
1937: Dick Tracy (27) $3.75
1937: Don Winslow (157) $22
1937: Ella Cinders (14) $1.50
1937: Freckles (27) $5.50
1937: Gumps (approx. 300) $89
1937: Henry (79) $5.50
1937: Joe Palooka (approx. 274) $19
1937: Just kids (81) $7.30
1937: Lala Palooza (169) $20.90
1937: Lil Abner (210) $28
1937: Little Annie Rooney (93) $13
1937: Little Mary Mixup (27) $4
1937: Little Orphan Annie (approx. 300) $21
1937: Mary Worth (Apple Mary) (199) $39.25
1937: Moon Mullins (128) $16.65
1937: Muggs and Skeeter (206) $32
1937: Mutt and Jeff (157) $29
1937: Myra North (27) $3.50
1937: Napoleon (27) $3
1937: Nebbs (204) $24
1937: Popeye (27) March $4.70
1937: Roy Powers, Eagle Scout (102) $22
1937: Secret Agent X-9 (63 plus 76 X-9 Club News) $19
1937: Skippy (201) $24
1937: Tillie the Toiler (285) $36.85
1937: Tim Tyler's Luck (77) (Jan.-March) $9
1937: Tommy Carroll's Christmas - plus large ad for Dicken's "A Christmas Carol" by Williams (5) $1.25
     
1937: Wash Tubbs (27) $6
1937: Winnie Winkle (157) $20
1937: You Be the Judge (54) $7.25
 
1938: Abbie and Slats (50) $7.50
1938: Adventures of Patsy (1) $.20
1938: Bela Lanan, Court Reporter (3) Rare $.40
1938: Big Chief Wahoo (141) $21.20
1938: Brick Bradford (30) $3
1938: Bringing Up Father (237) $35
1938: Captain Easy (1) $.25
1938: Charlie Chan (9) $2.25
1938: Dan Dunn (180) $17
1938: Donald Duck (136) $27.40
1938: Dickie Dare (1) $.15
1938: Dick Tracy (74) $7.50
1938: Don Winslow (240) $33
1938: Gasoline Alley (70) $13
1938: Gumps (about 290) $72
1938: Jane Arden (27) $2.70
1938: Joe Palooka (307) $21.50
1938: Lil Abner (182) $23.50
1938: Little Annie Rooney (166) $21
1938: Mary Worth (Apple Mary) (153) $30
1938: Mickey Finn (67) $5
1938: Mickey Mouse (74) $15
1938: Moon Mullins (73) $9.50
1938: Muggs and Skeeter (79) $12
1938: Mutt and Jeff (238) $42
1938: Nebbs (157) $17.25
1938: Oh, Diana (1) $.10
1938: Olly of the Movies (Rare) (1) $.30
1938: Pam (1) $.10
1938: Roy Powers, Eagle Scout (51) $10.50
1938: Scorchy Smith (1) $.15
1938: Skippy (153) $17
1938: Terry and the Pirates (32) $3.85
1938: Tillie the Toiler (148) $18.60
1938: Tippy Tacker's Christmas Adventure by Robert Pilgrim (24) $10
1938: Tim Tyler's Luck (2) $.20
1938: Wash Tubbs (2) $.40
1938: Winnie Winkle (239) $29
1938: You Be the Judge (155) $15.50
 
1939: Abbie 'n Slats (80) $9
1939: Alley Oop (305) $40
1939: Apple Mary (Worth) (78) $9
1939: Barney Google (153) $12.50
1939: Ben Webster (37) $3
1939: Big Chief Wahoo (80) $11.50
1939: Blondie (42) $4.20
1939: Boots (153) $16.85
1939: Bringing Up Father (157) $22
1939: Charlie Chan (25) $6.25
1939: Dickie Dare (1) $.15
1939: Dixie Dugan (37) $4
1939: Dizzy Dramas (80) $5.60
1939: Donald Duck (80) $13
1939: Don Winslow (99) $13.85
1939: Freckles (153) $20.25
1939: Gumps (196) $46
1939: Henry (32) $2.25
1939: Jane Arden (24) $2.40
1939: Jerry on the Job (Post Toasties Strips) (13) $1
1939: Joe Palooka (98) $5.85
1939: Lil Abner (103) $13.25
1939: Little Annie Rooney (157) $20.50
1939: Little Orphan Annie (143) $8.60
1939: Mickey Finn (41) $3
1939: Moon Mullins (39) $4.70
1939: Mutt and Jeff (98) $14
1939: Myra North, Special Nurse (73) $6.35
1939: Nebbs (120) $12
1939: Pam (34) $3.50
1939: Radio Patrol (43) $4.25
1939: Red Ryder (11) $2
1939: Reg'lar Fellers (38) $3.50
1939: S'matter Pop (38) $3.10
1939: Tillie the Toiler (170) $21.25
1939: Tim Tyler's Luck (57) $5.10
1939: Wash Tubbs (154) $30
1939: Winnie Winkle (93) $11
1939: You Be The Judge (78) $8
 
1940: Abbie and Slats (76) $8.50
1940: Alley Oop (approx. 300) $39.75
1940: Apple Mary (Mary Worth) (77) $7.75
1940: Barney Google (approx. 300) $24.35
1940: Blondie (79) (and Christmas Seals panel) $7.90
1940: Big Chief Wahoo (77) $10
1940: Boots (approx. 300) $30
1940: Bringing Up Father (11) $1.50
1940: Don Winslow (3) $.40
1940: Freckles (approx. 300) $39.75
1940: Gumps (86) $17.60
1940: Lil Abner (79) $9.50
1940: Little Orphan Annie (76) $4.50
1940: Mary Worth (77) $9
1940: Mickey Mouse (77) (Oct.-Dec.) $11
1940: Mutt and Jeff (2) $.30
1940: Nebbs (77) $7.70
1940: Tillie the Toiler (207) (Relief Fund Tillie Ad w/any order) $25
1940: Tim Tyler's Luck (156) $14
1940: Toonerville Folks (63) $3.80
1940: Wash Tubbs (approx. 300) $59.50
 
1941: Abbie and Slats (129) $11
1941: Big Chief Wahoo (130) $17
1941: Blondie (77) (All April, May, June) $9.25
1941: Blondie ads (3) $1
1941: Boots (98) $7.85
1941: Charlie Chan (1) $.25
1941: Don Winslow (104) $13.50
1941: Gumps (60) $12
1941: Henry (27) $1.90
1941: Joe Palooka (202) $12
1941: Lil Abner (140) $16.80
1941: Mary Worth (126) $13.90
1941: Mickey Finn (76) $4.60
1941: Moon Mullins (72) $8.60
1941: Mutt and Jeff (101) $13
1941: Nebbs (119) $12
1941: Pam (23) $1.85
1941: Secret Agent X-9 (26) $3.90
1941: Tillie the Toiler (77) (All April, May, June) $9.30
1941: Wash Tubbs (54) $10
 
1942: Abbie and Slats (27) $2.15
1942: Big Chief Wahoo (29) $3.75
1942: Big Sister (1) $.10
1942: Blondie (1) $.15
1942: Boots (43) $3.45
1942: Dan Dunn (2) $.20
1942: Don Winslow (39) $5
1942: Freckles (1) $.10
1942: Hap Hopper (6/18) (1) $.10
1942: Henry (1) $.10
1942: Joe Palooka (90) $5.40
1942: Lil Abner (1) $.10
1942: Little Orphan Annie (71) $4.25
1942: Mary Worth (29) $3.20
1942: Mickey Finn (42) $2.50
1942: Moon Mullins (41) $4.50
1942: Mutt and Jeff (38) $5
1942: Popeye (1) $.25
1942: Nancy (1) $.15
1942: Santa's Victory Christmas (1) $.20
1942: Tillie the Toiler (55) $6.60
1942: Tim Tyler's Luck (26) $1.85
1942: Wash Tubbs (44) $7.95
 
1943: Alley Oop (153) $22.50
1943: Barnaby (4) $.30
1943: Barney Google (218) $15
1943: Blondie (1) $.15
1943: Boots and Her Buddies (212) $17
1943: Brick Bradford (4/19) (1) $.10
1943: Captain Midnight (1) rare $1
1943: Don Winslow (53) $6.90
1943: Freckles and His Friends (206) $24
1943: Gumps (1) $.15
1943: Joe Palooka (144) $8.60
1943: Lil Abner (85) $9.35
1943: Little Orphan Annie (59) $3.55
1943: Mickey Finn (42) $2.50
1943: Moon Mullins (60) $6.60
1943: Mutt and Jeff (50) $5.50
1943: Red Ryder (42) $2.90
1943: Smilin' Jack (16) $2
1943: Terry and the Pirates (16) $1.60
1943: Wash Tubbs (209) $35.15
 
1944: Boots (170) $13.50
1944: Don Winslow (100) $13
1944: Freckles and His Friends (76) $9
1944: Hugh Striver (rare) (1) $.25
1944: Joe Palooka (171) $10.25
1944: Mutt and Jeff (94) $9.50
1944: Red Ryder (110) $7.60
1944: Terry and the Pirates (71) $7
1944: Wash Tubbs (180) $29
 
1945: Alley Oop (132) $16.10
1945: Barney Google (Jan.-Mar.) (75) $7.50
1945: Big Sister (1) $.10
1945: Blondie (1) $.15
1945: Boots (Jan.-March) (78) $6.10
1945: Bringing Up Father (1) $.25
1945: Captain Easy (1) $.20
1945: Don Winslow (29) $3.50
1945: Henry (1) $.10
1945: Freckles (145) $17.30
1945: Joe Palooka (125) $7.45
1945: Kerry Drake (6) $.25
1945: Lil Abner (1) $.10
1945: Little Orphan Annie (43) $2.60
1945: Mickey Mouse (Jan.-March) (74) $15
1945: Mutt and Jeff (20) $18
1945: Nancy (1) $.15
1945: Popeye (1) $.25
1945: Red Ryder (87) $6.10
1945: Secret Agent X-9 (8) $1.20
1945: Superman (1) (5/7) $.20
1945: Terry and the Pirates (25) $2.50
1945: Tim Tyler's Luck (3) $.15
1945: Wash Tubbs (Jan.-March) (78) $12.15
1945: Winnie Winkle (16) $.30
1945: Wonder Woman (4/26, 5/9) (2) $10
 
1946: Abbie and Slats (3) $.25
1946: Alley Oop (233) (April-June, Oct.-Dec., plus many Jan.-March) $23
1946: Barney Google and Snuffy Smith (220) (April-June, Oct.-Dec., plus many Jan.-March) $13.20
1946: Blondie (6) $.60
1946: Boots and Her Buddies (229) (April-June, Oct.-Dec., plus many Jan.-March) $14.20
1946: Brick Bradford (2) $.20
1946: Freckles (230) (April-June, Oct.-Dec., plus many Jan.-March) $25.30
1946: Gumps (8) $3.25
1946: Joe Palooka (13) $.75
1946: Little Orphan Annie (10) $.60
1946: Myrtle (144) $10.15
1946: Red Ryder (13) $.80
1946: Rip Kirby (3) $.30
1946: Tim Tyler's Luck (138) $9.60
 
1947: Alley Oop (121) Jan.-June $12.10
1947: Barney Google (119) Jan.-June $7.15
1947: Boots (113) Jan.-June $6.80
1947: Brick Bradford (2) $.20
1947: Dickie Dare (1) $.15
1947: Freckles (118) Jan.-June $13
1947: Jack and Judy in Bibleland (2) $.20
1947: Joe Palooka (9) $.55
1947: Little Orphan Annie (6) $.35
1947: Myrtle (144) $8.65
1947: Rip Kirby (7) $.70
1947: Secret Agent X-9 (5) $.70
1947: Scorchy Smith (1) $.10
1947: Skyroads (1) #159 $.15
1947: Tim Tyler's Luck (141) $9.90
1947: Vic Flint (4) $.30
1947: Wash Tubbs (120) $19.25
 
1948: Alley Oop (159) (Jan. thru March, July thru Sept.) $15.90
1948: Barney Google (151) (Jan. thru March, July thru Sept.) $15.10
1948: Boots (182) (Jan. thru March, July thru Sept.) $12.90
1948: Freckles (152) (Jan. thru March, July thru Sept.) $16.75
1948: Jack and Judy in Bibleland (13) $1.30
1948: Joe Palooka (33) $2
1948: Lil Abner (20) $1.40
1948: Little Orphan Annie (1) $.10
1948: Mickey Mouse (151) (Jan. thru March, July thru Sept.) $30.60
1948: Myrtle (155) (Jan.-March, Oct.-Dec.) $11
1948: Nancy (57) (Jan. thru March, July thru Sept.) $4.10
1948: Smilin' Jack (1) $.10
1948: Tim Tyler's Luck (157) (Jan.-March, Oct.-Dec.) $11
1948: Vic Flint (30) $2
1948: Wash Tubbs (149) (Jan. thru March, July thru Sept.) $23.85
 
1949: Alley Oop (164) (Jan.-Mar., July-Sept.) $16.50
1949: Barney Baxter (1) (1/4) $.10
1949: Barney Google (153) (Jan.-Mar., July-Sept.) $15.40
1949: Boots (152) (Jan.-Mar., July-Sept.) $10.75
1949: Freckles (153) (Jan.-Mar., July-Sept.) $17
1949: Joe Palooka (1) $.10
1949: Lil Abner 7/28 Rare 9 1/2 x 13 3/4" Al Capp story-strip ad for Dreft/Duz name the Shmoo contest $2
1949: Nancy (155) (Jan.-Mar., July-Sept.) $11
1949: Rip Kirby--King Features Slick paper proofs from 12/5/49 to 3/25/50. Alex Raymond. 95 daily strips on 13 double sided 9 3/4 x 14 inch pages. "White Inferno" story. $10
1949: Rusty (1) $.10
1949: Scorchy Smith (2) $.20
1949: Wash Tubbs (153) (Jan.-Mar., July-Sept.) $23.20
 
 

top of page

 
 

top of page